View Details New On Site Today $438,000 1 of 25 Northaven Ph 1 | Rowlett 3 beds 2 baths 1 ½ baths 2,392 sqft 0.08 acres On Site: Today
View Details New On Site Today $433,000 1 of 32 Castle Hill Estates | Rowlett 4 beds 3 baths 2,862 sqft 0.19 acres On Site: Today
View Details Open House $859,900 1 of 39 Lake Forest Estates | Rowlett 5 beds 4 baths 2 ½ baths 4,719 sqft 0.6 acres On Site: Today
View Details New On Site Today $449,000 1 of 26 Lake Vista Estates | Rowlett 4 beds 3 baths 2,415 sqft 0.26 acres On Site: Today
View Details New On Site Today $355,000 1 of 27 Toler Bay | Rowlett 3 beds 2 baths 1 ½ baths 2,375 sqft 0.22 acres On Site: Today
View Details New On Site Today $360,000 1 of 22 Harbor Pointe Estates | Rowlett 3 beds 2 baths 2,287 sqft 0.21 acres On Site: Today
View Details Open House $440,000 1 of 40 Lakewood Pointe | Rowlett 4 beds 2 baths 1 ½ baths 2,870 sqft 0.25 acres On Site: Today
View Details New On Site Today $380,000 1 of 25 Lakecrest 03 & 04 Rep | Rowlett 4 beds 3 baths 2,684 sqft 0.22 acres On Site: Today
View Details New On Site 1 Day Ago $475,000 1 of 19 Altman 01 | Rowlett 3 beds 2 baths 1 ½ baths 2,306 sqft 0.62 acres On Site: 1 Day
View Details New On Site 1 Day Ago $800,000 1 of 12 Rowlett 3 beds 2 baths 1 ½ baths 2,092 sqft 4.79 acres On Site: 1 Day